LN-T3 Technical Parameter
Technical Parameter | |
Wheel flange | 10"-25" |
Maximum wheel diameter | 1000mm |
Suitable wheel width | 3"-13" |
Working pressure | 12-15MPa |
Main shaft power | 800W |
Lifting and moving speed | 15S |
Voltage | DC48V |
Weight | 200kg |
Spindle rotation speed | 6r/min |
Packing size | L:1195×W:795×H:1280(mm) |
LN-T3 Dimension
WB-50 Technical Parameter
Technical Parameter | |
Suitable for rim diameters | 10”-24”(for cars, SuVs, light trucks) |
Suitable for wheel widths | 3"-15" |
Single-side counterweight upper limit | approximately100~200g(actual situation varies) |
Balance accuracy | ±10g |
Power consumption | 10-30W(about 20 tires for dynamic balancing) |
Voltage | 48V(portable lithium battery) |
Protection level | P54(dust-proof and splash-proof, suitable for outdoor use) |
Weight | 40kg |
Environmental adaptability | -10℃~50℃ |
Speed range | 100~300 RPM(subject to manual tire rotation speed,tire weight, and hand-crank force) |
Packing size | L:950×W:400×H:500(mm) |
WB-50 Dimension